These links will take you to pages that will help you learn more about SES and assist with your project:
- Find out more about the Victoria State Emergency Service
- Learn about the types of warnings that Victoria SES issues on our Warnings page
- Find out how to stay safe during a flood on our FloodSafe page
- Find out how to stay safe during a storm on our StormSafe page
- Find out how to stay safe during a tsunami on our TsunamiSafe page
- Find out how to stay safe during an earthquake on our QuakeSafe page
- Find detailed information and external links that explain emergencies and extreme weather on our secondary resources page.
Fact sheets
Download the following natural hazard fact sheets to help you with your school projects:
- Floods and storms.pdf (329 KB)
- Lightning.pdf (95 KB)
- Cyclones.pdf (114 KB)
- Tsunamis.pdf (88 KB)
Glossary
Some of the words in these fact sheets can be tricky. If you don’t understand a word you can use this glossary to help you.
| atmosphere | a layer of gas that surrounds our earth |
| awash | to be covered with water |
| condensation | when water changes from a gas into a liquid |
| constant | a value that does not change |
| contamination | something dirty or unwanted |
| converging | coming together |
| displaced | moved to somewhere else |
| downpour | heavy rainfall |
| equator | an invisible line that wraps around the earth marking the centre (between the north pole and the south pole) |
| evacuate | to leave in an emergency situation |
| evaporate | When water changes from a liquid to a gas |
| fatalities | A death resulting from an accident or a disaster |
| forecast | To calculate or estimate something in advance, like the weather |
| hazard | something dangerous |
| impassable | cannot cross over |
| intensify | to get stronger |
| inundation | to cover with floodwater |
| isolated | far away from other places or surrounded by water |
| localised | something that happens in one area |
| peak | the highest point |
| precipitation | water that falls from the sky either as rain, hail or snow |
| provisions | a supply of food and drink |
| sodden | very wet |
| tides | the rise and fall of sea levels |
| torrential | water falling or flowing very fast and hard |
| water vapour | the gas form of water |
| waterways | any water that you can navigate through including rivers, lakes, seas, oceans, and canals |
| whirlpool | water spinning around very fast |
If you are having trouble finding what you are looking for, try using the search function to search the entire SES website. You never know what interesting things you will learn!